English Premier League table before matchday 27: Arsenal aim to topple Chelsea

Ahram Online, Friday 21 Feb 2014

Chelsea face Everton, Arsenal play Sunderland in the 27th matchday of the English Premier League

Arsenal
Liverpool's Kolo Toure (L) challenges Arsenal's Jack Wilshere during their English Premier League soccer match at Anfield Stadium in Liverpool, northern England February 8, 2014. (Photo: Reuters)
 

Team

G W D L GF GA GD Pts
1 Chelsea 26 17 6 3 48 21 27 57
2 Arsenal 26 17 5 4 48 26 22 56
3 Manchester City 25 17 3 5 68 27 41 54
4 Liverpool 26 16 5 5 66 32 34 53
5 Tottenham 26 15 5 6 36 32 4 50
6 Everton 25 12 9 4 37 26 11 45
7 Manchester United 26 12 6 8 41 31 10 42
8 Southampton 26 10 9 7 37 29 8 39
9 Newcastle United 26 11 4 11 32 38 -6 37
10 Swansea City 26 7 7 12 33 36 -3 28
11 West Ham United 26 7 7 12 28 33 -5 28
12 Aston Villa 26 7 7 12 27 36 -9 28
13 Hull City 26 7 6 13 25 31 -6 27
14 Stoke City 26 6 9 11 27 41 -14 27
15 Crystal Palace 25 8 2 15 18 34 -16 26
16 Norwich City 26 6 7 13 19 39 -20 25
17 West Bromwich 26 4 12 10 30 38 -8 24
18 Sunderland 25 6 6 13 25 38 -13 24
19 Cardiff City 26 5 7 14 19 44 -25 22
20 Fulham 26 6 2 18 26 58 -31 20
 

 

Short link: