English Premier League table after matchday 29: Chelsea surge seven points clear

Ahram Online, Saturday 8 Mar 2014

Chelsea jumped seven points clear at the top of the Premier League teams' table after beating Tottenham in the 29th matchday

Chelsea
Chelsea's John Terry (L) celebrates with Demba Ba after defeating Tottenham Hotspur in their English Premier League soccer match at Stamford Bridge in London March 8, 2014 (Photo: Reuters)
 

Team

G W D L GF GA GD Pts
1 Chelsea 29 20 6 3 56 22 34 66
2 Liverpool 28 18 5 5 73 35 38 59
3 Arsenal 28 18 5 5 52 28 24 59
4 Manchester City 26 18 3 5 69 27 42 57
5 Tottenham 29 16 5 8 37 37 0 53
6 Manchester United 28 14 6 8 46 31 15 48
7 Everton 27 13 9 5 38 27 11 48
8 Newcastle United 28 13 4 11 37 39 -2 43
9 Southampton 29 11 9 9 39 35 4 42
10 West Ham United 28 8 7 13 31 35 -4 31
11 Aston Villa 28 8 7 13 31 38 -7 31
12 Stoke City 29 7 10 12 29 43 -14 31
13 Hull City 28 8 6 14 30 35 -5 30
14 Swansea City 28 7 8 13 37 41 -4 29
15 Norwich City 29 7 8 14 22 44 -22 29
16 Crystal Palace 28 8 3 17 19 38 -19 27
17 West Bromwich 28 4 13 11 31 42 -11 25
18 Cardiff City 29 6 7 16 22 50 -28 25
19 Sunderland 26 6 6 14 26 48 -16 24
20 Fulham 29 6 3 20 29 65 -36 21
 

(For more sports news and updates, follow Ahram Online Sports on Twitter at @AO_Sports and on Facebook at AhramOnlineSports.)

Short link: