English Premier League table before matchday 31: Chelsea hosts Arsenal

Ahram Online, Saturday 22 Mar 2014

Chelsea's 1-0 defeat at Aston Villa last weekend opened the door for second-place Liverpool and fourth-place Manchester City

Chelsea
Chelsea's Eden Hazard controls the ball during their Champions League soccer match against Galatasaray at Stamford Bridge in London March 18, 2014. (Photo: REUTERS)
 

Team

G W D L GF GA GD Pts
1 Chelsea 30 20 6 4 56 23 33 66
2 Liverpool 29 19 5 5 76 35 41 62
3 Arsenal 29 19 5 5 53 28 25 62
4 Manchester City 27 19 3 5 71 27 44 60
5 Tottenham 30 16 5 9 37 38 -1 53
6 Everton 28 14 9 5 40 28 12 51
7 Manchester United 29 14 6 9 46 34 12 48
8 Southampton 30 12 9 9 43 37 6 45
9 Newcastle United 29 13 4 12 37 40 -3 43
10 Aston villa  29 9 7 13 32 38 -6 34
11 Stoke City 30 8 10 12 32 44 -12 34
12 West Ham United 29 8 7 14 32 38 -6 31
13 Hull City 29 8 6 15 30 37 -7 30
14 Swansea City 29 7 8 14 38 43 -5 29
15 Norwich City 30 7 8 15 24 48 -24 29
16 West Bromwich 29 5 13 11 33 43 -10 28
17 Crystal Palace 29 8 4 17 19 38 -19 28
18 Sunderland 27 6 7 14 26 42 -16 25
19 Cardiff City 30 6 7 17 23 52 -29 25
20 Fulham 30 7 3 20 30 65 -35 24

(For more sports news and updates, follow Ahram Online Sports on Twitter at @AO_Sports and on Facebook at AhramOnlineSports.)

Short link: