English Premier League table before matchday 35: Chelsea challenge Liverpool for summit

Ahram Online, Saturday 19 Apr 2014

Chelsea will take on Sunderland on Saturday, while Norwich City will host Liverpool a day later

-
Liverpool's Jordan Henderson, center left, celebrates with teammates after scoring against Tottenham during their English Premier League soccer match at Anfield Stadium, Liverpool, England, Sunday, March 30, 2014 (Photo: AP)
 

Team

G W D L GF GA GD Pts
1 Liverpool 34 24 5 5 93 42 51 77
2 Chelsea 34 23 6 5 66 24 42 75
3 Manchester City 32 22 4 6 86 32 54 70
4 Everton 33 19 9 5 53 31 22 66
5 Arsenal 33 19 7 7 56 40 16 64
6 Tottenham 34 18 6 10 48 48 0 60
7 Manchester United 33 17 6 10 56 38 18 57
8 Southampton 34 13 9 12 50 45 5 48
9 Newcastle United 34 14 4 16 38 52 -14 46
10 Stoke City 34 11 10 13 38 48 -10 43
11 West Ham United 33 10 7 16 37 44 -7 37
12 Crystal Palace 33 11 4 18 24 39 -15 37
13 Hull City 33 10 6 17 34 40 -6 36
14 Aston Villa 33 9 7 17 35 49 -14 34
15 Swansea City 34 8 9 17 45 50 -5 33
16 West Bromwich 33 6 15 12 40 51 -11 33
17 Norwich City 34 8 8 18 26 53 -27 32
18 Fulham 34 9 3 22 34 74 -40 30
19 Cardiff City 34 7 8 19 30 64 -34 29
20 Sunderland 32 6 7 19 29 54 -25 25

(For more sports news and updates, follow Ahram Online Sports on Twitter at @AO_Sports and on Facebook at AhramOnlineSports.)

Short link: